Showing Offers to Sell from the past 12 months
| Date Lodged | Trade Type | Seller Local Government Area | Entitlements | Price per Entitlement | Status |
|---|---|---|---|---|---|
| 16/02/2026 | Offer to Sell | District Council of Grant | 3 | $60,000.00 | New |
| 16/02/2026 | Offer to Sell | District Council of Grant | 3 | $60,000.00 | New |
| 19/12/2025 | Offer to Sell | Municipal Council of Roxby Downs | 8 | $65,000.00 | New |
| 15/12/2025 | Offer to Sell | Adelaide Hills Council | 4 | $75,000.00 | New |
| 10/12/2025 | Offer to Sell | City of Adelaide | 10 | $52,000.00 | New |
| 02/12/2025 | Offer to Sell | City of Holdfast Bay | 5 | $90,625.00 | New |
| 21/11/2025 | Offer to Sell | City of Port Adelaide Enfield | 10 | $45,000.00 | New |
| 27/10/2025 | Offer to Sell | City of Norwood Payneham & St Peters | 18 | $42,222.20 | Completed |
| 17/10/2025 | Offer to Sell | City of Charles Sturt | 12 | $55,000.00 | New |
| 03/09/2025 | Offer to Sell | City of Adelaide | 8 | $45,000.00 | Accepted |
| 19/08/2025 | Offer to Sell | City of Holdfast Bay | 8 | $1.00i | Withdrawn |
| 23/06/2025 | Offer to Sell | City of Whyalla | 4 | $64,000.00 | New |
| 13/06/2025 | Offer to Sell | City of Norwood Payneham & St Peters | 7 | $43,000.00 | Completed |
| 12/06/2025 | Offer to Sell | Wattle Range Council | 10 | $1.00i | Completed |
| 20/05/2025 | Offer to Sell | Port Augusta City Council | 4 | $70,000.00 | New |
| 23/04/2025 | Offer to Sell | City of Norwood Payneham & St Peters | 8 | $62,500.00i | Completed |
Showing Expressions of Interest to Buy from the past 12 months
| Date Lodged | Trade Type | Purchaser Local Government Area | Entitlements | Price per Entitlement | Status |
|---|---|---|---|---|---|
| 04/02/2026 | EOI to Buy | 4 | $25,000.00 | New | |
| 11/11/2025 | EOI to Buy | City of Charles Sturt | 2 | $38,000.00 | Completed |
| 11/11/2025 | EOI to Buy | Campbelltown City Council | 7 | $38,000.00 | Completed |
| 11/11/2025 | EOI to Buy | City of Norwood Payneham & St Peters | 7 | $38,000.00 | Completed |
| 11/11/2025 | EOI to Buy | City of Salisbury | 2 | $38,000.00 | Completed |
| 16/10/2025 | EOI to Buy | Mount Barker District Council | 2 | $35,000.00 | New |
| 08/10/2025 | EOI to Buy | City of Tea Tree Gully | 2 | $25,000.00 | New |
| 28/04/2025 | EOI to Buy | Copper Coast Council | 2 | $33,333.33 | Completed |
| 28/04/2025 | EOI to Buy | Copper Coast Council | 3 | $37,500.00 | Completed |
| 23/04/2025 | EOI to Buy | Mount Barker District Council | 6 | $62,500.00 | Withdrawn |
Showing Completed Trades from the past 12 months
| Date Lodged | Date Approved | Date Completed | Trade Type | Purchaser Local Government Area | Entitlements
(Offered / Vested / Cancelled)
|
Price per Entitlement | Licence Type |
|---|---|---|---|---|---|---|---|
| 11/11/2025 | 17/11/2025 | 04/12/2025 | EOI to Buy | City of Charles Sturt | 3 / 2 / 1 | $38,000.00 | Hotel |
| 11/11/2025 | 17/11/2025 | 04/12/2025 | EOI to Buy | Campbelltown City Council | 9 / 7 / 2 | $38,000.00 | Hotel |
| 11/11/2025 | 17/11/2025 | 04/12/2025 | EOI to Buy | City of Norwood Payneham & St Peters | 9 / 7 / 2 | $38,000.00 | Hotel |
| 11/11/2025 | 17/11/2025 | 04/12/2025 | EOI to Buy | City of Salisbury | 3 / 2 / 1 | $38,000.00 | Hotel |
| 27/10/2025 | 17/11/2025 | 27/11/2025 | Offer to Sell | City of Norwood Payneham & St Peters | 18 / 14 / 4 | $54,285.69 | Hotel |
| 13/06/2025 | 17/11/2025 | 21/11/2025 | Offer to Sell | Rural City of Murray Bridge | 7 / 5 / 2 | $60,200.00 | Hotel |
| 12/06/2025 | 17/06/2025 | 19/06/2025 | Offer to Sell | Wattle Range Council | 10 / 8 / 2 | $1.25i | Hotel |
| 28/04/2025 | 15/05/2025 | 15/05/2025 | EOI to Buy | Copper Coast Council | 3 / 2 / 1 | $33,333.33 | Hotel |
| 28/04/2025 | 02/05/2025 | 16/05/2025 | EOI to Buy | Copper Coast Council | 4 / 3 / 1 | $37,500.00 | Hotel |
| 23/04/2025 | 11/06/2025 | 12/06/2025 | Offer to Sell | Mount Barker District Council | 8 / 6 / 2 | $83,333.33i | Hotel |